Dan Auerbach and the Easy Eye Sound
Status | Catalog Number | Image | Artist | Title (Format) | Label | Catalog Number | Country | Year | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ![]() | Yola (4) | Stand For Myself (CD, Album, Promo) | Easy Eye Sound | 11 | UK | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27001 1A 0075597924930 | ![]() | The Black Keys | Lets Rock (LP, Album, Whi) | Easy Eye Sound | 27001 1A 0075597924930 | Europe | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
560897-1 | ![]() | Dan Auerbach | Waiting On A Song (10xFile, MP3, Album, 320) | Easy Eye Sound | 560897-1 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
564054-7 | ![]() | Dan Auerbach With The Preservation Hall Band*, Robert Finley, Sonny Smith | Dan Auerbach With The Preservation Hall Band*, Robert Finley, Sonny Smith - Good Sound Comes Back Around Vol.1 (7", Smplr) | Easy Eye Sound | 564054-7 | USA & Europe | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566577-7 | ![]() | Link Wray | Son Of Rumble (7", Single) | Easy Eye Sound | 566577-7 | Netherlands | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
566964-2 | ![]() | Shannon Shaw | Shannon In Nashville (CD, Album) | Easy Eye Sound | 566964-2 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
591592-1 | ![]() | The Black Keys | Let's Rock (Album) | 591592-1 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-565265 | ![]() | Sonny Smith | Rod For Your Love (LP, Album, W/Lbl) | Easy Eye Sound | 1-565265 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-591592 | ![]() | The Black Keys | Let's Rock (CD, Album) | Nonesuch, Easy Eye Sound | 2-591592 | Canada | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7227237 | ![]() | The Velveteers (4) | Nightmare Daydream (Album) | 7227237 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538614992 | ![]() | CeeLo Green* | CeeLo Green Is Thomas Callaway (Album) | 538614992 | Europe | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
538615231 | ![]() | CeeLo Green* | CeeLo Green Is Thomas Callaway (LP, Album) | Easy Eye Sound, BMG | 538615231 | Europe | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7559792408 | ![]() | The Black Keys | Let's Rock (CD, Album) | Nonesuch, Easy Eye Sound | 7559792408 | Russia | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008807224238 | ![]() | Shannon And The Clams | Year Of The Spider (CD, Album) | Easy Eye Sound | 008807224238 | Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597908763 | ![]() | The Black Keys | Dropout Boogie (Cass, Album, Ltd) | Nonesuch, Easy Eye Sound | 075597908763 | Worldwide | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597910056 | ![]() | The Black Keys | Dropout Boogie (LP, Album, Ltd, Whi) | Nonesuch, Easy Eye Sound | 075597910056 | USA & Europe | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597910063 | ![]() | The Black Keys | Dropout Boogie (LP, Album, Ltd, Pin) | Nonesuch, Easy Eye Sound | 075597910063 | UK & US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597916652 | ![]() | The Black Keys | Delta Kream (Album) | 075597916652 | Australia | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597916881 | ![]() | The Black Keys | Delta Kream (Album) | 075597916881 | USA & Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597923476 | ![]() | The Black Keys | Let's Rock (2xLP, Dlx, Ltd, Num, RE, 180) | Easy Eye Sound, Nonesuch | 075597923476 | USA, Canada & Europe | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0075597924930 | ![]() | The Black Keys | Let's Rock (Album) | 0075597924930 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
075597924954 | ![]() | The Black Keys | Let's Rock (Album) | 075597924954 | Russia | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0088072299610 | ![]() | Ceramic Animal | Sweet Unknown (CD, Album) | Easy Eye Sound | 0088072299610 | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
855380008470 | ![]() | Night Beats | One Thing / Watch The Throne (7", Single, Ltd) | Easy Eye Sound, Easy Eye Sound | 855380008470 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072118300 | ![]() | Marcus King (2) | El Dorado (CD, Album) | Fantasy, Easy Eye Sound | 00888072118300 | Europe | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072154889 | ![]() | Marcus King (2) | El Dorado (LP, Album, Ltd, Cle) | Fantasy, Easy Eye Sound | 00888072154889 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072240537 | ![]() | Yola (4) | Stand For Myself (CD, Album) | Easy Eye Sound | 00888072240537 | Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072242395 | ![]() | Shannon And The Clams | Year Of The Spider (LP, Album) | Easy Eye Sound | 00888072242395 | Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072272385 | ![]() | The Velveteers (4) | Nightmare Daydream (LP, Album) | Easy Eye Sound | 00888072272385 | Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00888072287327 | ![]() | Son House | Forever On My Mind (LP, Album) | Easy Eye Sound, Easy Eye Sound | 00888072287327 | Europe | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888072293250 | ![]() | Son House | Forever On My Mind (LP, Album, Ltd, TP, W/Lbl) | Easy Eye Sound, Easy Eye Sound | 888072293250 | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
888072406506 | ![]() | Son House | Forever On My Mind (LP, Album, Club, Ltd, Num, Cle) | Easy Eye Sound, Easy Eye Sound | 888072406506 | US | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLMN 198 | ![]() | Aaron Frazer | Over You / Have Mercy | CLMN 198 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRE01374 | ![]() | Zella Day | Where Does The Devil Hide (12", EP) | Easy Eye Sound, Concord Records | CRE01374 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220 | ![]() | Aaron Frazer | Introducing... (Album) | DOC220 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220LP | ![]() | Aaron Frazer | Introducing..... (LP, Album, Ltd, Tra) | Dead Oceans, Easy Eye Sound | DOC220LP | Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220LP-C1 | ![]() | Aaron Frazer | Introducing... (LP, Album, Ltd, Tra) | Dead Oceans, Easy Eye Sound | DOC220LP-C1 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC220LP-C2 | ![]() | Aaron Frazer | Introducing..... (LP, Album, Ltd, Tra + 7", Single, Promo + Dlx, Ltd) | Dead Oceans, Easy Eye Sound, Dead Oceans, Easy Eye Sound | DOC220LP-C2 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC242LP | ![]() | Aaron Frazer | Over You / Have Mercy (7", Promo) | Colemine Records | DOC242LP | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-001 | ![]() | Dan Auerbach | Waiting On A Song (Album) | EES-001 | US | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-002 | ![]() | Robert Finley | Goin' Platinum! (Album) | EES-002 | US | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-003 | ![]() | Sonny Smith | Rod For Your Love (Album) | EES-003 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-004 | ![]() | Shannon And The Clams | Onion (Album) | EES-004 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-005 | ![]() | Shannon Shaw | Shannon In Nashville (Album) | EES-005 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-006 | ![]() | The Gibson Brothers* | Mockingbird (Album) | EES-006 | US | 2018 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-007 | ![]() | Leo Bud Welch* | The Angels In Heaven Done Signed My Name (Album) | EES-007 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-007 | ![]() | Dee White | Southern Gentleman (Album) | EES-007 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-008 | ![]() | Yola (4) | Walk Through Fire (Album) | EES-008 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-009 | ![]() | Link Wray | Vernon's Diamond (7", Single) | Easy Eye Sound | EES-009 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-010 | ![]() | Kendell Marvel | Solid Gold Sounds (Album) | EES-010 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-011 | ![]() | Jimmy "Duck" Holmes | Cypress Grove (Album) | EES-011 | US | 2019 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-011-2 | ![]() | Jimmy "Duck" Holmes | Cypress Grove (CD, Album, Gat) | Easy Eye Sound | EES-011-2 | US | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-012 | ![]() | John Anderson (3) | Years (Album) | EES-012 | US | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-013 | ![]() | Early James | Singing For My Supper (Album) | EES-013 | Europe | 2020 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-015 | ![]() | Robert Finley | Sharecropper's Son (Album) | EES-015 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-016 | ![]() | Tony Joe White | Smoke From The Chimney (Album) | EES-016 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-017 | ![]() | Shannon And The Clams | Year Of The Spider (Album) | EES-017 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-018 | ![]() | Yola (4) | Stand For Myself (Album) | EES-018 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-022 | ![]() | The Velveteers (4) | Nightmare Daydream (Album) | EES-022 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-024 | ![]() | Son House | Forever On My Mind (Album) | EES-024 | 2022 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-025 | ![]() | Various | Something Borrowed, Something New: A Tribute To John Anderson (Album) | EES-025 | Europe | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-026 | ![]() | Ceramic Animal | Sweet Unknown (Album) | EES-026 | USA & Canada | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-030 | ![]() | Hank Williams Jr. | Rich White Honky Blues (Album) | EES-030 | US | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES00034 | ![]() | Tony Joe White | Smoke From The Chimney (LP, Album, Nat) | Easy Eye Sound | EES00034 | UK | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES00058 | ![]() | Robert Finley | Sharecropper's Son (LP, Album, Fer) | Easy Eye Sound | EES00058 | UK | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-0081 | ![]() | Yola (4) | Stand For Myself (Album) | EES-0081 | Europe | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES0241 | ![]() | Son House | Forever On My Mind (Album) | EES0241 | US | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01307 | ![]() | Early James | Tumbleweed b/w Mama Can Be My Valentine (7") | Easy Eye Sound | EES01307 | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01502 | ![]() | Robert Finley | Sharecropper's Son (CD, Album) | Easy Eye Sound | EES01502 | UK & Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01601 | ![]() | Tony Joe White | Smoke From The Chimney (LP, Album) | Easy Eye Sound, Easy Eye Sound | EES01601 | US | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES01602 | ![]() | Tony Joe White | Smoke From The Chimney (CD, Album) | Easy Eye Sound, Easy Eye Sound | EES01602 | Europe | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-02201 | The Velveteers (4) | Nightmare Daydream (LP, Album) | Easy Eye Sound | EES-02201 | US | 2021 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EES-004/7559 79319 1 | ![]() | Shannon And The Clams | Onion (CD, Album) | Easy Eye Sound | EES-004/7559 79319 1 | Europe | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAN00534 | ![]() | Marcus King (2) | El Dorado (CD, Album) | Fantasy, Easy Eye Sound | FAN00534 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAN00535 | ![]() | Marcus King (2) | El Dorado (LP, Ltd, Ora) | Easy Eye Sound, Fantasy | FAN00535 | US | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dan Auerbach | Shine On Me (Single) | none | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Dan Auerbach | Waiting On A Song (Single) | none | UK | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Robert Finley | Goin' Platinum! (Album) | none | Europe | 2017 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Shannon & The Clams* | Onion (CD, Album, Promo) | Easy Eye Sound | none | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Yola (4) | Walk Through Fire (Album) | none | UK | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | The Black Keys | Let's Rock (CD, Album) | Nonesuch, Warner Music, Easy Eye Sound | none | Japan | 2019 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | CeeLo Green* | CeeLo Green Is Thomas Callaway (12xFile, MP3, Album, VBR) | Easy Eye Sound, BMG | none | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | The Black Keys | Delta Kream (CD, Album) | Nonesuch, Easy Eye Sound | none | Japan | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Yola (4) | Stand For Myself (12xFile, MP3, Album, 256) | Easy Eye Sound | none | UK | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Shannon And The Clams | Year Of The Spider (CDr, Album, Promo) | Easy Eye Sound | none | France | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | The Black Keys | Dropout Boogie (Album) | none | Worldwide | 2022 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | Dan Auerbach | King Of A One Horse Town (File, MP3, Single, 320) | Easy Eye Sound | none | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Dan Auerbach | Stand By My Girl (CDr, Single, Promo) | Easy Eye Sound, Nonesuch | none | UK | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Dan Auerbach | Live From Austin City Limits (Cass, Ltd) | Easy Eye Sound | none | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Shannon Shaw | Broke My Own (CDr, Single, Promo) | Easy Eye Sound, Nonesuch | none | UK | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Chuck Auerbach | Remember Me (CD, Album) | Easy Eye Sound | none | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
none | ![]() | Various | New Noises Vol. 159 (CD, Comp) | Rolling Stone | none | Germany | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO 5661 14 | ![]() | Sonny Smith | Rod For Your Love (CD, Album, Promo) | Easy Eye Sound | PRO 5661 14 | US | 2018 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRO-S-560289 | ![]() | Dan Auerbach | Shine On Me (7", Single, Promo) | Easy Eye Sound | PRO-S-560289 | US | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCCO-1218 | ![]() | Marcus King (2) | El Dorado (CD, Album, Promo) | Fantasy | UCCO-1218 | Japan | 2020 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNCUT 2017 07 | ![]() | Various | Run Like Hell (15 Tracks Of The Month's Best Music) (CD, Comp) | Uncut (2) | UNCUT 2017 07 | UK | 2017 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNCUT 2021 09 | ![]() | Various | Heavy Rotation (15 Tracks Of The Month's Best Music) (CD, Comp) | Uncut (2) | UNCUT 2021 09 | UK | 2021 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WPCR-17833 | ![]() | Dan Auerbach | Waiting On A Song (CD, Album) | Easy Eye Sound | WPCR-17833 | Japan | 2017 | Sell This Version |
Source: https://www.discogs.com/label/318323-Easy-Eye-Sound
0 Response to "Dan Auerbach and the Easy Eye Sound"
Post a Comment